<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coq au vin à la BPMN</title>
	<atom:link href="http://blog.bpmn.info/2008/07/22/coq-au-vin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bpmn.info/2008/07/22/coq-au-vin/</link>
	<description>world&#039;s sexiest process models</description>
	<lastBuildDate>Wed, 31 Mar 2010 10:22:31 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jakob Freund</title>
		<link>http://blog.bpmn.info/2008/07/22/coq-au-vin/comment-page-1/#comment-6412</link>
		<dc:creator>Jakob Freund</dc:creator>
		<pubDate>Sun, 05 Feb 2012 15:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpmn.info/?p=31#comment-6412</guid>
		<description>Attila, I am happy you like the model. Of course you can use it in any way you want to, just go for it. Good luck with your management :-)</description>
		<content:encoded><![CDATA[<p>Attila, I am happy you like the model. Of course you can use it in any way you want to, just go for it. Good luck with your management <img src='http://blog.bpmn.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Attila Osztrogonacz</title>
		<link>http://blog.bpmn.info/2008/07/22/coq-au-vin/comment-page-1/#comment-6411</link>
		<dc:creator>Attila Osztrogonacz</dc:creator>
		<pubDate>Sun, 05 Feb 2012 15:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpmn.info/?p=31#comment-6411</guid>
		<description>I like very much this process map, just found it. Would itbe possible to use it at an internal presentation to my management (with due credits - of course - to bpmn.info/Jakob Freund)? The &quot;use&quot; is of no commercial kind, just a few (35-40) people with no (or limited) BPM experince and no further (wider) publication is foreseen.

I think it would help me a lot to convince those people to invest some more resources in BPM, as it is really not just some kind of IT toy - as I need their support to use BPM techniques in real business processes.

Thanks for your kind answer - whatever that would be. :)</description>
		<content:encoded><![CDATA[<p>I like very much this process map, just found it. Would itbe possible to use it at an internal presentation to my management (with due credits &#8211; of course &#8211; to bpmn.info/Jakob Freund)? The &#8220;use&#8221; is of no commercial kind, just a few (35-40) people with no (or limited) BPM experince and no further (wider) publication is foreseen.</p>
<p>I think it would help me a lot to convince those people to invest some more resources in BPM, as it is really not just some kind of IT toy &#8211; as I need their support to use BPM techniques in real business processes.</p>
<p>Thanks for your kind answer &#8211; whatever that would be. <img src='http://blog.bpmn.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakob Freund</title>
		<link>http://blog.bpmn.info/2008/07/22/coq-au-vin/comment-page-1/#comment-24</link>
		<dc:creator>Jakob Freund</dc:creator>
		<pubDate>Sun, 05 Feb 2012 18:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpmn.info/?p=31#comment-24</guid>
		<description>Wenn noch andere ihre Rezepte einreichen, machen wir sicher auch mal ein kleines Kochbuch daraus :-) Nur Mut!</description>
		<content:encoded><![CDATA[<p>Wenn noch andere ihre Rezepte einreichen, machen wir sicher auch mal ein kleines Kochbuch daraus <img src='http://blog.bpmn.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Nur Mut!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klas Heising</title>
		<link>http://blog.bpmn.info/2008/07/22/coq-au-vin/comment-page-1/#comment-23</link>
		<dc:creator>Klas Heising</dc:creator>
		<pubDate>Sun, 05 Feb 2012 23:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpmn.info/?p=31#comment-23</guid>
		<description>Na, das ist endlich einmal BPMN nach meinem Geschmack! Wann kommt das Kochbuch?
Ich fange gerade erst an, mich mit BPM auseinanderzusetzen, aber da ich jahrelange Erfahrungen mit Coq au Vin habe, ist dies ein guter Einstieg.</description>
		<content:encoded><![CDATA[<p>Na, das ist endlich einmal BPMN nach meinem Geschmack! Wann kommt das Kochbuch?<br />
Ich fange gerade erst an, mich mit BPM auseinanderzusetzen, aber da ich jahrelange Erfahrungen mit Coq au Vin habe, ist dies ein guter Einstieg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Column 2 by Sandy Kemsley : links for 2008-07-22</title>
		<link>http://blog.bpmn.info/2008/07/22/coq-au-vin/comment-page-1/#comment-19</link>
		<dc:creator>Column 2 by Sandy Kemsley : links for 2008-07-22</dc:creator>
		<pubDate>Sun, 05 Feb 2012 01:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpmn.info/?p=31#comment-19</guid>
		<description>[...] BPMN.info » Blog Archive » Coq au vin A recipe for coq au vin (chicken in red wine), in German, illustrated in BPMN.   (tags: bpmn)     Posted by Sandy Kemsley on Tuesday, July 22, 2008, at 7:37 pm. Filed under Links. Follow any responses to this post with its comments RSS feed. You can post a comment or trackback from your blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] BPMN.info » Blog Archive » Coq au vin A recipe for coq au vin (chicken in red wine), in German, illustrated in BPMN.   (tags: bpmn)     Posted by Sandy Kemsley on Tuesday, July 22, 2008, at 7:37 pm. Filed under Links. Follow any responses to this post with its comments RSS feed. You can post a comment or trackback from your blog. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

